There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
4.8 (4 ratings)
Language: English
Instructors: Benz International Academy
Why this course?
| DEMO LIVE CLASS | |||
| 04 AUG, 2020 | |||
| OET SPEAKING | |||
| 11 SEP, 2020 | |||
| OET SPEAKING SKILLS (2) | |||
| 16 SEP, 2020 | |||
| OET SPEAKING SKILLS (3) | |||
| 18 SEP, 2020 | |||
| OET SPEAKING SKILLS (4) | |||
| 23 SEP, 2020 | |||
| OET SPEAKING SKILLS (5) | |||
| 25 SEP, 2020 | |||
| OET SPEAKING SKILLS (6) | |||
| 30 SEP, 2020 | |||
| OET SPEAKING SKILLS (7) | |||
| 02 OCT, 2020 | |||
| OET SPEAKING SKILLS (8) | |||
| 07 OCT, 2020 | |||
| OET SPEAKING SKILLS (9) | |||
| 09 OCT, 2020 | |||
| OET SPEAKING SKILLS (10) | |||
| 14 OCT, 2020 | |||
| OET SPEAKING SKILLS (11) | |||
| 16 OCT, 2020 | |||
| OET SPEAKING SKILLS | |||
| 21 OCT, 2020 | |||
| OET SPEAKING SKILLS (7) | |||
| 28 OCT, 2020 | |||
| OET SPEAKING SKILLS (8) | |||
| 30 OCT, 2020 | |||
| OET SPEAKING SKILLS (9) | |||
| 04 OCT, 2020 | |||
| OET SPEAKING SKILLS (9) | |||
| 06 NOV, 2020 | |||
| OET SPEAKING SKILLS (10) | |||
| 11 NOV 2020 | |||
| OET SPEAKING SKILLS | |||
| 13 NOV, 2020 | |||
| OET SPEAKING SKILLS | |||
| 18 NOV, 2020 | |||
| OET SPEAKING SKILLS (2) | |||
| 20 NOV, 2020 | |||
| OET SPEAKING SKILLS | |||
| 25 NOV,2020 | |||
| OET SPEAKING SKILLS | |||
| 2 DEC, 2020 | |||
| OET SPEAKING - SKILLS | |||
| 9 DEC, 2020 | |||
| OET SPEAKING SKILLS | |||
| 11 DEC, 2020 | |||
| OET SPEAKING SKILLS | |||
| 16 DEC, 2020 | |||
| OET SPEAKING SKILLS (12) | |||
| 18 DEC, 2020 | |||
| OET SPEAKING SKILLS (13) | |||
| 30 DEC, 2020 | |||
| OET SPEAKING SKILLS | |||
| 01 JAN, 2021 | |||
| SPEAKING SKILLS DEVELOPMENT | |||
| 06 JAN, 2021 | |||
| OET SPEAKING ASSESSMENT 1 | |||
| 08 JAN, 2021 | |||
| OET SPEAKING ASSESSMENT | |||
| 13 JAN, 2021 | |||
| SPEAKING ASSESSMENT | |||
| 15 JAN, 2021 | |||
| SPEAKING ASSESSMENT (3) | |||
| 20 JAN, 2021 | |||
| SPEAKING ASSESSMENT (2) | |||
| 22 JAN, 2021 | |||
| SPEAKING ASSESSMENT - ROLEPALY 17 | |||
| 27 JAN, 2021 | |||
| SPEAKING ASSESSMENT PARKINSON'S DISEASE | |||
| 29 JAN, 2021 | |||
| SPEAKING ASSESSMENT ACCIDENT & EMERGENCY DEPT. | |||
| 03 FEB, 2021 | |||
| SPEAKING ASSESSMENT- FEAR OF SURGERY | |||
| 05 FEB, 2021 | |||
| SPEAKING ASSESSMENT- NATALIE JOHNSON,SUSPECTED STROKE | |||
| 10 FEB, 2021 | |||
| SPEALING ASSESSMENT - FLU SYMPTOMS | |||
| 12 FEB, 2021 | |||
| SPEAKING ASSESSMENT 7 YEAR OLD ADHD | |||
| 17 FEB, 2021 | |||
| SPEAKING ASSESSMENT- 30-YEAR-OLD STANGULATED HEMORRHOID | |||
| 19 FEB, 2021 | |||
| SPEAKING ASSESSMENT -MARIA RODRIGUEZ FRACTURED LEG | |||
| 24 FEB, 2021 | |||
| SPEAKING ASSESSMENT- ED ALCOHOLIC PATIENT- COMPLAINING OF DELAY | |||
| 26 FEB, 2021 | |||
| SPEAKING ASSESSMENT 6-YEAR-OLD BOY TONSILLITIS | |||
| 03 MAR, 2021 | |||
| SPEAKING ASSESSMENT- 41-YEAR-OLD WITH BURSITIS | |||
| 05 MAR, 2021 | |||
| SPEAKING ASSESSMENT- 12-YEAR-OLD EPILEPSY | |||
| 10 MAR, 2021 | |||
| SPEAKING ASSESSMENT- 18-YEAR-OLD ANEMIA | |||
| 12 MAR, 2021 | |||
| SPEAKING ASSESSMENT- 64-YEAR-OLD KNEE REPLACEMENT | |||
| 17 MAR, 2021 | |||
| SPEAKING ASSESSMENT- CORONA | |||
| 19 MAR, 2021 | |||
| SPEAKING ASSESSMENT- CAESAREAN SECTION & RHEUMATIOD ARTHRITIS | |||
| 24 MAR, 2021 | |||
| SPEAKING ASSESSMENT- SKIN CARE CLINIC- ROSACEAE | |||
| 26 MAR, 2021 | |||
| SPEAKING ASSESSMENT- DESCENDING COLON TUMOR | |||
| 31 MAR, 2021 | |||
| OET SPEAKING ASSESSSMENT-VOMITING IV CANNULATION | |||
| 07 APR, 2021 | |||
| SPEAKING ASSESSMENT- UNUSUAL FATIGUE | |||
| 09 APR, 2021 | |||
| SPEAKING ASSESSMENT- ALLERGIC REACTION | |||
| 16 APR, 22021 | |||
| OET SPEAKING ASSESSMENT- 5-YEAR-OLD SORES & BLISTERS | |||
| 21 APR, 2021 | |||
| SPEAKING ASSESSMENT- SIBLINGS HERIDITARY DIFFUSE GASTRIC CANCER | |||
| 23 APR, 2021 | |||
| SPEAKING ASSESSMENT- ALCOHOLIC LIVER DISEASE | |||
| 28 APR, 2021 | |||
| SPEAKING ASSESSMENT- 25-YEARS-OLD OBSESSIVE COMPULSIVE DISORDER | |||
| 30 APR, 2021 | |||
| SPEAKING ASSESSMENT- APPENDECTOMY 13-YEAR-OLD | |||
| 05 MAY, 2021 | |||
| OET SPEAKING ASSESSMENT- HOSPITAL EMERGENCY DEPARTMENT | |||
| 07 MAY, 2021 | |||
| OET SPEAKING ASSESSMENT- GENERAL PRACTITIONER -18-YEAR-OLD | |||
| 12 MAY, 2021 | |||
| OET SPEAKING ASSESSMENT- PATIENT VT A VENOUS LEG ULCER | |||
| 14 MAY, 2021 | |||
| SPEAKING ASSESSMENT- 66 YEARS VARICOSE VEIN | |||
| 19 MAY, 2021 | |||
| OET SPEAKING ASSESSMENT- HIP REPLACEMENT HOME VISIT | |||
| 21 MAY, 2021 | |||
| SPEAKING ASSESSMENT- 25 YEARS OLD, TREATMENT & MANAGEMENT | |||
| 26 MAY, 2021 | |||
| SPEAKING ASSESSMENT- 65-YEAR-OLD EMPHYSEMA | |||
| 28 MAY, 2021 | |||
| SPEAKING ASSESSMENT- 50-YEAR-OLD ECG | |||
| 02 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 51 YEARS OLD- SQUAMOUS CELL CARCINOMA- STITCH REMOVAL | |||
| 04 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 62-YEAR-OLD RECOVERY FROM RENAL CYST REMOVAL | |||
| 09 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 50 YEARS OLD- BOOSTRIX VACCINE | |||
| 11 JUN, 2021 | |||
| SPEAKING ASSESSMENT- SLEEP APNOEA | |||
| 16 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 45-YEAR-OLD- OVERWEIGHT & DIABETES | |||
| 18 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 79-YEARS-OLD- DEMENTIA | |||
| 23 JUN, 2021 | |||
| SPEAKING ASSESSMENT- FOUR-YEAR-OLD VIRAL GASTROENTERITIS | |||
| 25 JUN, 2021 | |||
| SPEAKING ASSESSMENT- COPD | |||
| 30 JUN, 2021 | |||
| OET SPEAKING ASSESSMENT- 49-YEAR-OLD RHEUMATOID ARTHRITIS | |||
| 02 JUL, 2021 | |||
| SPEAKING ASSESSMENT- 34-YEAR-OLD BAKER'S CYST | |||
| 07 JUL, 2021 | |||
| OET SPEAKING ASSESSMENT- 47-YEAR-OLD ATTACK OF GOUT | |||
| 09 JUL, 2021 | |||
| OET SPEAKING ASSESSMENT- 88-YEAR-OLD UTI | |||
| 14 JUL, 2021 | |||
| SPEAKING ASSESSMENT- 52-YEAR-OLD DIVERTICULITIS | |||
| 16 JUL, 2021 | |||
| SPEAKING ASSESSMENT- 50-YEAR-OLD BLOOD IN VOMIT | |||
| 23 JUL, 2021 | |||
| SPEAKING ASSESSMENT- ELDERLY PERSON WITH HERPES ZOSTER | |||
| 28 JUL, 2021 | |||
| SPEAKING ASSESSMENT- 41-YEAR-OLD REVIEW BIPOLAR DISORDER | |||
| 30 JUL, 2021 | |||
| OET SPEAKING ASSESSMENT- 50-YEAR-OLD PARKINSON'S DISEASE | |||
| 04 AUG, 2021 | |||
| OET SPEAKING ASSESSMENT 32-YEAR-OLD PAINFUL LEFT EAR | |||
| 11 AUG, 2021 | |||
| OET SPEAKING ASSESSMENT 5-YEAR OLD MATHEW ASTHMA | |||
| 13 AUG, 2021 | |||
| OET SPEAKING ASSESSMENT 7 YEAR OLD THROAT SWAB | |||
| 18 AUG, 2021 | |||
| OET SPEAKING ASSESSMENT 34 YR BREAST CANCER | |||
| 25 AUG, 2021 | |||
| 74 YEAR OLD PATIENT FOLLOWING CVA | |||
| 02 SEP, 2021 | |||
| SPEAKING ASSESSMENT 51 AGE CELL CARCINOMA SEP 02 | |||
| 03 SEP, 2021 | |||
| SPEAKING ASSESSMENT HOME VISIT LEG ULCER SEP 03 | |||
| 09 SEP, 2021 | |||
| OET SPEAKING ASSESSMENT- COVID VACCINNE | |||
| 10 SEP, 2021 | |||
| OET SPEAKING ASSESSMENT- 82-YEAR-OLD FEMALE- BUNION SURGERY | |||
| 14 SEP, 2021 | |||
| SPEAKING ASSESSMENT-HIP REPLACEMENT SURGERY | |||
| 17 SEP, 2021 | |||
| SPEAKING ASSESSMENT 40 YRS OLD COLOSTOMY | |||
| 21 SEP, 2021 | |||
| speaking assessment - 13 yrs old - appendectomy | |||
| 24 SEP, 2021 | |||
| SPEAKING ASSESSMENT - 60 YRS OLD - TYPE 2 DIABETIC | |||
| 28 SEP, 2021 | |||
| 79 YRS OLD - MILD MYOCARDIAL INFARCTION | |||
| 1 OCT, 2021 | |||
| ASSESSMENT - 67 YRS OLD - COB DISEASE | |||
| 5 OCT, 2021 | |||
| 31 YRS OLD - SEVERE HEADACHE | |||
| 7 OCT, 2021 | |||
| INSULIN INJECTION | |||
| 15 OCT, 2021 | |||
| SPEAKING ASSESSMENT - 64 YRS OLD KNEE REPLACEMENT | |||
| 20 OCT, 2021 | |||
| SPEAKING ASSESSMENT- BROKEN TOE | |||
| 22 OCT, 2021 | |||
| SPEAKING ASSESSMENT- 50 YEAR OLD - TYPE 2 DIABETES | |||
| 27 OCT, 2021 | |||
| SPEAKING ASSESSMENT- 40 YEAR OLD- BOWEL CANCER | |||
| 29 OCT, 2021 | |||
| SPEAKING ASSESSMENT- VENOUS LEG ULCER | |||
| 3 NOV, 2021 | |||
| SPEAKING ASSESSMENT - 34 YRS OLD SPORTSPERSON - CAR ACCIDENT | |||
| 5 NOV, 2021 | |||
| SPEAKING ASSESSMENT- 24 YEAR OLD- RASH FROM SKIN CREAM | |||
| 12 NOV, 2021 | |||
| SPEAKING ASSESSMENT - RONNIE WILSON | |||
| 17 NOV, 2021 | |||
| SPEAKING ASSESSMENT - PATIENT UNDERGONE AN OPERATION FOR THYROID GLAND REMOVAL | |||
| 19 NOV, 2021 | |||
| SPEAKING ASSESSMENT - UNDERGONE AN OPERATION FOR THYROID GLAND REMOVAL 2 | |||
| 24 NOV, 2021 | |||
| SPEAKING ASSESSMENT - 49 YRS OLD ACCOUNTANT | |||
| 26 NOV, 2021 | |||
| 23 YRS OLD Ph. D STUDENT - KIDNEY INFLAMMATION DUE TO BACTERIAL INFECTION | |||
| 1 DEC, 2021 | |||
| SPEAKING ASSESSMENT - 55 YRS OLD PATIENT - ESRD | |||
| 3 DEC, 2021 | |||
| SPEAKING ASSESSMENT - 80 YRS OLD WOMAN - CHOLESTROL | |||
| 8 DEC, 2021 | |||
| SPEAKING ASSESSMENT - 60 YRS OLD - TYPE 2 DIABETIC | |||
| 17 DEC, 2021 | |||
| SPEAKING ASSESSMENT - 90 YRS OLD CLIENT | |||
| 23 DEC, 2021 | |||
| SPEAKING ASSESSMENT - 40 YRS OLD - GASTRECTOMY | |||
| 5 JAN, 2022 | |||
| SPEAKING ASSESSMENT - NURSE - GENERAL PRACTICE | |||
| 7 JAN, 2022 | |||
| SPEAKING ASSESSMENT - RECEPTION - 81 YRS OLD MAN | |||
| 13 JAN, 2022 | |||
| SPEAKING ASSESSMENT - HOSPITAL OUTPATIENT CLINIC | |||
| 18 JAN, 2022 | |||
| OPERATION THEATRE - RECOVERY ROOM | |||
| 20 JAN, 2022 | |||
| SPEAKING ASSESSMENT - SUBURBAN CLINIC | |||
| 21 JAN, 2022 | |||
| DESCRIBE SOMETHING HEALTHY YOU ENJOY DOING | |||
| 25 JAN, 2022 | |||
| EMERGENCY DEPARTMENT OF A HOSPITAL | |||
| 1 FEB, 2022 | |||
| PARENT OF 4 CHILDREN - CHICKENPOX | |||
| 3 FEB, 2022 | |||
| COMMUNITY HEALTH CENTRE | |||
| 9 FEB, 2022 | |||
| HOSPITAL WARD - 32 YRS OLD PATIENT - APPENDICITIS | |||
| 11 FEB, 2022 | |||
| SUBURBAN CLINIC | |||
| 16 FEB, 2022 | |||
| SPEAKING ASSESSMENT - HOME VISIT | |||
| 23 FEB, 2022 | |||
| THIRD YEAR UNIVERSITY STUDENT - STRESSED ABOUT FINAL EXAMS | |||
| 25 FEB, 2022 | |||
| 36 YRS OLD, FLU SYMPTOMS | |||
| 4 MAR, 2022 | |||
| ACCIDENT AND EMERGENCY | |||
| 9 MAR, 2022 | |||
| CHILDREN'S HOSPITAL WARD | |||
| 11 MAR, 2022 | |||
| ALLERGIC REACTION TO KIWI FRUIT | |||
| 16 MAR, 2022 | |||
| 42 YRS OLD - CHEST PAIN | |||
| 18 MAR, 2022 | |||
| 64 YRS OLD MANWOMAN - KNEE REPLACEMENT | |||
| 23 MAR, 2022 | |||
| DEHYDRATED PATIENT - IV SALINE DRIP | |||
| 25 MAR, 2022 | |||
| 24 YRS OLD - MEDICAL STUDENT - RASH - SKIN CREAM | |||
| 1 APR, 2022 | |||
| 1 WEEK OLD BABY | |||
| 1 WEEK OLD BABY 2 | |||
| 6 APR, 2022 | |||
| CHILDREN'S WARD | |||
| 12 APR, 2022 | |||
| 77 YRS OLD - OSTEOPOROSIS | |||
| 20 APR, 2022 | |||
| COMMUNITY HEALTH CLINIC | |||
| 22 APR, 2022 | |||
| 40 YRS OLD - ROUTINE CHECK UP | |||
| 27 APR, 2022 | |||
| PARENT OF FOUR CHILDREN - CHICKENPOX | |||
| 4 MAY, 2022 | |||
| 32 YRS OLD - DIAGNOSED WITH APPENDICITIS | |||
| 11 MAY, 2022 | |||
| HEALTHCARE PROFESSIONAL | |||
| 13 MAY, 2022 | |||
| 30 YRS OLD PATIENT - 26 WEEKS | |||
| 18 MAY, 2022 | |||
| 22 YRS OLD - TYPE 2 DIABETES | |||
| 20 MAY, 2022 | |||
| 25 YRS OLD - FATIGUE | |||
| 25 MAY, 2022 | |||
| 24 YRS OLD - MEDICAL STUDENT - RASH FROM SKIN CREAM | |||
| 3 JUNE, 2022 | |||
| 40 YRS OLD - GASTROSCOPY | |||
| 8 JUNE, 2022 | |||
| DEHYDRATED PATIENT | |||
| 10 JUNE, 2022 | |||
| ELDEST DAUGHTER - HEAD LICE | |||
| 15 JUNE, 2022 | |||
| PATIENT WITH A SUSPECTED DISTAL RADIUS | |||
| 17 JUNE, 2022 | |||
| INFORMAL EXPRESSIONS IN HEALTHCARE SETINGS | |||
| 22 JUNE, 2022 | |||
| 55 YRS OLD - ESRD | |||
| 29 JUNE, 2022 | |||
| 1 WEEK OLD BABY - BORN PREMATURELY | |||
| 6 JULY, 2022 | |||
| 7 YRS OLD - THROAT SWAB | |||
| 21 JULY, 2022 | |||
| SPEAKING - WARM UP QUESTIONS | |||
| 28 JULY, 2022 | |||
| SPEAKING SESSION | |||
| 10 OCT, 2022 | |||
| SPEAKING SKILLS | |||
| 25 OCT, 2022 | |||
| INFORMAL WORDS | |||
| 10 NOV, 2022 | |||
| SPEAKING INTRODUCTION | |||
| 13 DEC 22 | |||
| FRACTURE RISK AND BONE HEALTH | |||
| 15 DEC 22 | |||
| SPEAKING | |||
| 1 JUN 23 | |||
| 1-6-23 OET SPEAKING SKILLS | |||
| 8 JUN 23 | |||
| 8-6-23 OET SPEAKING SKILLS | |||
| 12 JUN 23 | |||
| 12-6-23 OET SPEAKING SKILLS | |||
| 14 JUN 23 | |||
| 14-6-23 OET SPEAKING SKILLS | |||
| 15 JUN 23 | |||
| OET SPEAKING SEC | |||
| 28 JUN 23 | |||
| 28-6-23 OET - SPEAKING SKILLS | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :