There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English
Instructors: Benny Joseph
Why this course?
| Welcome to IELTS Academic writing | |||
| AC TASK 1 ORIENTATION TIPS (7 pages) | |||
| UNDERSTANDING THE ESSAY (2 pages) | |||
| IELTS TASK 2 - ESSAY WRITING (4 pages) | |||
| 30 AUG, 2021 | |||
| TASK 1 HOW TO WRITE SURVEY REPORT | |||
| TASK 2 ARGUMENT ESSAY | |||
| 01 SEP, 2021 | |||
| TASK 1 BAR DIAGRAM WITH NO TIME PERIOD | |||
| TASK 2 ADVANTAGE AND DISADVANTAGE ESSAY | |||
| 02 SEP, 2021 | |||
| TASK 2 ADVANTAGE AND DISADVANTAGE ESSAY SEP 02 | |||
| 20 SEPT, 2021 | |||
| T2 DOUBLE ACTION ESSAY | |||
| T1 MULTIPLE DIAGRAMS | |||
| 21 SEP, 2021 | |||
| AC WRITING T1 BARCHART | |||
| 22 SEP, 2021 | |||
| t2 double action essay | |||
| T1 PIE CHART | |||
| 23 SEP, 2021 | |||
| T2 ESSAY - DOUBLE ACTION | |||
| 24 SEP, 2021 | |||
| T1 LINE CHART | |||
| 27 SEPT, 2021 | |||
| T2 MEDIA VIOLENCE ESSAY | |||
| 28 SEP, 2021 | |||
| T1 BAR CHART | |||
| 29 SEP, 2021 | |||
| t1 bar chart | |||
| 30 SEP, 2021 | |||
| AC T1 BAR CHART | |||
| 1 OCT, 2021 | |||
| T1 TABLE | |||
| T 2 DISCUSSION ESSAY | |||
| 4 OCT, 2021 | |||
| T1 TABLE - AC | |||
| T2 CAUSE AND EFFECT ESSAY | |||
| 5 OCT, 2021 | |||
| AC T1 PIE CHART & T1 LETTER STRUCTURE | |||
| TO WHAT EXTENT - NUCLEAR ESSAY | |||
| 7 OCT, 2021 | |||
| T2 POSITIVE NEGATIVE ESSAY | |||
| 8 OCT, 2021 | |||
| T1 PROCESS | |||
| T2 ADVANTAGE DISADVANTAGE ESSAY | |||
| 11 OCT, 2021 | |||
| WRITING T1 MAPS | |||
| T2 TO WHAT EXTEND ESSAY | |||
| 12 OCT, 2021 | |||
| AC WRITING T1 FLOW CHART | |||
| WRITING T2 TO WHAT EXTENT ESSAY | |||
| 13 OCT, 2021 | |||
| AC WRITING T1 MULTIPLE DIAGRAM | |||
| 15 OCT, 2021 | |||
| WRITING T2 DISCUSSION ESSAY | |||
| 18 OCT, 2021 | |||
| AC WRITING T1- INTRODUCTION TO GRAPHS | |||
| IELTS WRITING- WHAT IS REQUIRED ON IELTS WRITING | |||
| 19 OCT, 2021 | |||
| INTRODUCTION TO WRITING T2 | |||
| 20 OCT, 2021 | |||
| INTRODUCTION TO WRITING ESSAY T2 | |||
| INTRODUCTION TO AC WRITING T1 | |||
| 21 OCT, 2021 | |||
| WRITING T2- MOCK TEST | |||
| 22 OCT, 2021 | |||
| INTRODUCTION TO WRITING T2 | |||
| INTRODUCTION TO AC WRITING T1 | |||
| 25 OCT, 2021 | |||
| INTRODUCTION TO WRITING T2- BODY PARAGRAPH | |||
| INTRODUCTION TO WRITING T2- BODY PARAGRAPH 2 | |||
| INTRODUCTION AC WRITING T1 | |||
| 26 OCT, 2021 | |||
| WRITING T2- HOW TO WRITE SUPPORTING PARAGRAPH | |||
| 27 OCT, 2021 | |||
| WRITING T2- HOW TO WRITE BODY PARA | |||
| WRITING T2- ARGUMENT ESSAY- PERSONAL HAPPINESS | |||
| 28 OCT, 2021 | |||
| WRITING T2- HOW TO WRITE DISCUSSION ESSAY | |||
| 29 OCT, 2021 | |||
| AC WRITING T1 MAP | |||
| AC WRITING T1 MAP 2 | |||
| WRITING T2- TECHNOLOGY- DISCUSSION ESSAY | |||
| 1 NOV, 2021 | |||
| AC WRITING T1 | |||
| WRITING T2- MUSEUM- DISCUSSION ESSAY | |||
| 2 NOV, 2021 | |||
| WRITING T2- MUSEUM (V.2)- DISCUSSION ESSAY | |||
| 3 NOV, 2021 | |||
| AC WRITING T1-MULTIPLE DIAGRAM | |||
| WRITING TASK 2 DISCUSSION ESSAY | |||
| 5 NOV, 2021 | |||
| AC WRITING T1-LINE GRAPH | |||
| WRITING T2- FASHION ESSAY- ARGUMENT | |||
| 8 NOV, 2021 | |||
| AC WRITING TASK 1 - TABLE | |||
| WRITING TASK 2 - DISCUSSION ESSAY | |||
| 10 NOV, 2021 | |||
| AC WRITING TASK 1 - BAR CHART | |||
| ESSAY WRITING - MOCK TEST | |||
| 11 NOV, 2021 | |||
| WRITING DISCUSSION ESSAY | |||
| 12 NOV, 2021 | |||
| AC WRITING TASK 1 | |||
| WRITING TASK 2 - CRIME ESSAY | |||
| 15 NOV, 2021 | |||
| WRITING TASK 2 - INTERNATIONAL AID - DISCUSSION ESSAY | |||
| AC WRITING TASK 1 - BAR GRAPH | |||
| 16 NOV, 2021 | |||
| WRITING TASK 2 - DISCUSSION ESSAY - UNPAID WORK | |||
| 17 NOV, 2021 | |||
| WRITING TASK 2 - DISCUSSION ESSAY | |||
| TASK 1 AC WRITING - SINGULAR PLURAL NOUN | |||
| 18 NOV, 2021 | |||
| WRITING TASK 2 - ESSAY | |||
| 19 NOV, 2021 | |||
| WRITING TASK 1 - TABLE | |||
| WRITING TASK 2 - ROBOT ESSAY | |||
| 22 NOV, 2021 | |||
| AC WRITING - TASK 1 - BAR GRAPH | |||
| WRITING TASK 2 - FAMILY ESSAY | |||
| 23 NOV, 2021 | |||
| WRITING TASK 2 - STUDENT BEHAVIOUR | |||
| 24 NOV, 2021 | |||
| AC WRITING TASK 1 | |||
| WRITING TASK 2 - WATER ESSAY | |||
| 25 NOV, 2021 | |||
| WRITING TASK 2 - DISCUSSION ESSAY | |||
| 26 NOV, 2021 | |||
| WRITING TASK 2 - DISCUSSION ESSAY | |||
| WRITING - IDEAS FOR IELTS TOPIC | |||
| 29 NOV, 2021 | |||
| AC WRITING TASK 1 | |||
| WRITING TASK 2 - CAUSE AND EFECT ESSAY | |||
| 30 NOV, 2021 | |||
| WRITING TASK 2 - CAUSE AND EFFECT ESSAY | |||
| 1 DEC, 2021 | |||
| WRITING 2 - DISCUSSION ESSAY CLASS - ZOOS ESSAY | |||
| ZOOS ESSAY CONTD... | |||
| 3 DEC, 2021 | |||
| WRITING TASK 1 - PIE CHART | |||
| WRITING TASK 1 | |||
| 6 NOV, 2021 | |||
| AC WRITING - MULTIPLE DIAGRAM | |||
| WRITING T ASK 2 - DISCUSSION ESSAY | |||
| 7 NOV, 2021 | |||
| WRITING TASK 2-DISCUSSION ESSAY | |||
| 8 NOV, 2021 | |||
| WRITING TASK 2 - ARGUMENT ESSAY | |||
| AC - WRITING TASK 1 | |||
| 10 DEC, 2021 | |||
| WRITING TASK 2 - DEATH PENALTY ESSAY | |||
| AC WRITING TASK 1 - DIAGRAM | |||
| 13 DEC, 2021 | |||
| WRITING TASK 2 - DISCUSSION ESSAY | |||
| AC WRITING TASK 1 | |||
| 14 DEC, 2021 | |||
| WRITING TASK 2 - ADV DISADV ESSAY | |||
| AC WRITING TASK 2 - CEMENT CONCRETE PRODUCTION | |||
| 15 DEC, 2021 | |||
| WRITING TASK 2 - POSITIVE NEGATIVE DEVELOPMENT | |||
| 16 DEC, 2021 | |||
| TASK 2 - WRITING - DISCUSSION ESSAY | |||
| 17 DEC, 2021 | |||
| WRITING TASK 1 - AC | |||
| AC WRITING TASK 1 - MAP | |||
| 20 DEC, 2021 | |||
| WRITING TASK 2 - INTERNET ESSAY | |||
| AC WRITING TASK 1 - MAP - CHORLEYWOOD | |||
| 21 DEC, 2021 | |||
| WRITING TASK 2 - TRAFFIC ESSAY | |||
| 22 DEC, 2021 | |||
| AC WRITING TASK 1 - HOW TO WRITE ABOUT OBJECTS | |||
| WRITING TASK 2 - CIRCUS ANIMAL ESSAY | |||
| 27 DEC, 2021 | |||
| AC WRITING TASK 1 - TABLE | |||
| WRITING TASK 2 - TELEVISION ESSAY | |||
| 28 DEC, 2021 | |||
| WRITING TASK 2 - TERTIARY EDUCATION OR WRK - DISCUSSION ESSAY | |||
| 29 DEC, 2021 | |||
| AC TASK 1 - ANALYSING DIAGRAMS WITH NO TIME PERIOD | |||
| WRITING TASK 2 - PUBLIC LIBRARIES | |||
| 30 DEC, 2021 | |||
| AC WRITING - TASK - 1 | |||
| 31 DEC, 2021 | |||
| WRITING TASK 2 - TRADITIONS AND TECHNOLOGY ESSAY | |||
| 3 JAN, 2022 | |||
| AC TASK 1 - SURVEYS | |||
| WRITING TASK 2 - ENGLISH LANGUAGE ESSAY | |||
| 4 JAN, 2022 | |||
| WRITING TASK 2 - CITY INFRASTRUCTURE ESSAY | |||
| 5 JAN, 2022 | |||
| WRITING TASK 1 - ACADEMIC | |||
| WRITING TASK 2 - TOURISM ESSAY | |||
| 7 JAN, 2022 | |||
| AC TASK 1 - OLYMPIC MEDALS - CHART | |||
| TASK 2 - HAPPINESS ESSAY | |||
| 10 JAN, 2022 | |||
| AC TASK 1 - DIAGRAM - CARBONDIOXIDE EMISSIONS | |||
| TASK 2 - NUCLEAR ESSAY | |||
| 11 JAN, 2022 | |||
| MAPS FOR LISTENING TEST , USE OF PUNCTUATION | |||
| 12 JAN, 2022 | |||
| IELTS ESSAY WRITING - HOW TO WRITE ARGUMENT ESSAY | |||
| PHYSICALLY CHALLENGED - ESSAY | |||
| 14 JAN, 2022 | |||
| WRITING TASK 2 - ESSAY | |||
| TASK 1 - AC - CHART | |||
| 17 JAN, 2022 | |||
| TASK 2 - HOW TO INTERPRET THE ESSAY QUESTION | |||
| TASK 2 - CONTINUE - 1 | |||
| TASK 2 - CONTINUE - 2 | |||
| 18 JAN, 2021 | |||
| AC TASK 1 - WRITING | |||
| 19 JAN, 2022 | |||
| HOW TO WRITE AN INTRODUCTION PARAGRAPH | |||
| 20 JAN, 2022 | |||
| TASK 2 - FAMILY CLOSENESS ESSAY | |||
| 21 JAN, 2022 | |||
| TASK 2 - ESSAY INTRODUCTION | |||
| AC TASK 1 - BAR CHART | |||
| 24 JAN, 2022 | |||
| HOW TO WRITE THE BODY OF ESSAY | |||
| AC TASK 1 - CHARTS | |||
| 25 JAN, 2022 | |||
| TASK 2 - ARGUMENT ESSAY - TRAVEL AND COMMUNICATIONS ESSAY | |||
| 26 JAN, 2022 | |||
| ESSAY CONCLUTION | |||
| AC TASK 1 - GRAPH | |||
| 28 JAN, 2022 | |||
| WRITING TASK 2 - PERSONAL HAPPINESS ESSAY | |||
| AC TASK 1 - GRAPH | |||
| 31 JAN, 2022 | |||
| TASK 2 - WRITING - DISCUSSION ESSAY | |||
| TASK 1 - AC - DIAGRAM | |||
| 1 FEB, 2022 | |||
| DISCUSSION ESSAY - TECHNOLOGY | |||
| 2 FEB, 2022 | |||
| WRITING TASK 1 AC - HOW TO WRITE THE INTRODUCTION AND OVERVIEW | |||
| TASK 2 - MUSEUM ESSAY | |||
| 3 FEB, 2022 | |||
| WRITING TASK 2 - MUSEUM ESSAY | |||
| 4 FEB, 2022 | |||
| AC TASK 1 - TABLE | |||
| WRITING ESSAY - CLIMATE ESSAY | |||
| 7 FEB, 2022 | |||
| AC TASK 1 - CHART | |||
| TASK 2 - ANIMAL PROTECTION ESSAY | |||
| 8 FEB, 2022 | |||
| WRITING TASK 2 - SMART DEVICES - ESSAY | |||
| 9 FEB, 2022 | |||
| TASK 1 - AC | |||
| TASK 2 - WORK FROM HOME ESSAY | |||
| 10 FEB, 2022 | |||
| WRITING ESSAY - ADVANTAGE & DISADVANTAGE | |||
| 11 FEB, 2022 | |||
| WRITING TASK 1 - AC - HOW TO WRITE BODY PARAGRAPH | |||
| MACHINE ROBOT ESSAY | |||
| 14 FEB, 2022 | |||
| LONGIVITY ESSAY - ADV & DIS ADV. | |||
| ACADAMIC TASK 1 - GRAPH | |||
| 15 FEB, 2022 | |||
| AC WRITING TASK 1 - TABLE | |||
| 16 FEB, 2022 | |||
| WRITING TASK 2 - CAUSE AND EFFECT ESSAY | |||
| AC TASK 1 - GRAPH | |||
| 17 FEB, 2022 | |||
| WRITING TASK 2 (CAUSE & EFFECT ESSAY) | |||
| 18 FEB, 2022 | |||
| WRITING TASK 2 - PROBLEM - SOLUTION ESSAY | |||
| AC TASK 1 - CONSUMPTION OF ENERGY IN THE USA | |||
| 21 FEB, 2022 | |||
| AC WRITING TASK 1 - BAR CHART | |||
| CITY - COUNTRYSIDE GAP ESSAY | |||
| 22 FEB, 2022 | |||
| WRITING TASK 2 - PROBLEM SOLUTION ESSAY | |||
| 23 FEB, 2022 | |||
| TASK 1 - AC -TABLE | |||
| WRITING TASK 2 - BIODIVERSITY ESSAY | |||
| 25 FEB, 2022 | |||
| AC TASK 1 - DIAGRAM | |||
| WRITING TASK 2 - SPORTS FACILITIES ESSAY | |||
| 28 FEB, 2022 | |||
| WRITING TASK 1 - AC - DIAGRAM | |||
| WRITING TASK 2 - BICYCLE (DISCUSSION ESSAY) | |||
| 1 MAR, 2022 | |||
| TASK 1 - AC - DIAGRAM | |||
| 2 MAR, 2022 | |||
| AC TASK 1 - DIAGRAM 3 | |||
| TASK 2 - NETWORKING SITES (EXTENT) ESSAY | |||
| 3 MAR, 2022 | |||
| EXTREME SPORTS ESSAY | |||
| 4 MAR, 2022 | |||
| WRITING TASK 1 - CHART | |||
| TASK 2 - TECHNOLOGY - BUYING AND SELLING ESSAY | |||
| 7 MAR, 2022 | |||
| POSITIVE OR NEGATIVE ESSAY | |||
| AC TASK 1 - CHARTS WITHOUT TIME PERIOD | |||
| 8 MAR, 2022 | |||
| POOR HEALTH - PROBLEM SOLUTION ESSAY | |||
| 9 MAR, 2022 | |||
| TASK 2 - ECONOMIC PROGRESS ESSAY | |||
| 10 MAR, 2022 | |||
| AC TASK 1 - WHAT IS THE CAUSE OF GLOBAL WARMING | |||
| 11 MAR, 2022 | |||
| FOREIGN VISITORS - ESSAY | |||
| ACTASK 1 - GRAPH | |||
| 14 MAR, 2022 | |||
| IDEAS FOR WRITING AND SPEAKING | |||
| AC TASK 1 - REASONS FOR STUDYING A FOREIGN LANGUAGE | |||
| 15 MAR, 2022 | |||
| WRITING TASK 2 - WORKING FROM HOME ESSAY | |||
| AC TASK 1 - FLOW CHART | |||
| 16 MAR, 2022 | |||
| WRITING TASK 2 - ZOO ESSAY | |||
| AC TASK 1 - HONEY BEE LIFE CYCLE | |||
| 17 MAR, 2022 | |||
| WRITING TASK 2 - ESSAY PLAN, ZOO ESSAY | |||
| AC TASK 1 - MAPS | |||
| 18 MAR, 2022 | |||
| WRITING T2 - MOCK TEST | |||
| AC TASK 1 - MAPS - GARLSDON | |||
| 21 MAR, 2022 | |||
| WRITING TASK 2 - ROAD TOLL ESSAY | |||
| HOW TO USE PROPER TENSE | |||
| 22 MAR, 2022 | |||
| DISABLED PEOPLE ESSAY | |||
| 23 MAR, 2022 | |||
| TABLE | |||
| PE ESSAY | |||
| 25 MAR, 2022 | |||
| TASK 1 AC - GRAPH | |||
| ANIMAL EXPERIMENT ESSAY | |||
| 28 MAR, 2022 | |||
| TASK 1 - OBJECTS TYPE OF DIAGRAM | |||
| ROAD SAFETY ESSAY | |||
| 29 MAR, 2022 | |||
| TASK 1 - AIR CONDITIONER | |||
| ANIMAL SPENDING ESSAY | |||
| 30 MAR, 2022 | |||
| CHART - TASK 1 - AC | |||
| 1 APR, 2022 | |||
| AC TASK 1 - PIE CHART | |||
| FAMILY RELATIONSHIP GAP - ESSAY | |||
| 4 APR, 2022 | |||
| ECO TOURISM ESSAY | |||
| 5 APR, 2022 | |||
| WORKAHOLIC ESSAY | |||
| 6 APR, 2022 | |||
| AC TASK 1 - BAR CHART | |||
| MONEY MANAGEMENT ESSAY | |||
| 8 APR, 2022 | |||
| TASK 1 - BAR GRAPH - CONSUMER GOODS | |||
| TASK 2 - ARGUMENT ESSAY | |||
| 11 APR, 2022 | |||
| BAR GRAPH | |||
| TASK 2 - ESSAY STRUCTURE | |||
| 12 APR, 2022 | |||
| 3 PIE CHARTS SHOWING DIFFERENT DIETS | |||
| 13 APR, 2022 | |||
| WRITING TASK 2 - ESSAY | |||
| AC TASK 1 - CHART | |||
| 18 APR, 2022 | |||
| TASK 2 - HOW TO INTERPRET ESSAY QUESTIONS | |||
| AC TASK 1 - MILLION TONNES | |||
| 19 APR, 2022 | |||
| UNIVERSITY INGRDDIENTS ESSAY | |||
| 20 APR, 2022 | |||
| HOW TO UNDERSTAND THE ESSAY QUESTIONS | |||
| LOCAL LIBRARY LETTER | |||
| 22 APR, 2022 | |||
| WRITING TASK 2 - HOW TO WRITE INTRODUCTION | |||
| AC TASK 1 - UK MIGRATION CHART | |||
| 25 APR, 2022 | |||
| HOW TO WRITE BODY PARAGRAPH | |||
| AC TASK 1 - AUSTRALIA FRANCE | |||
| 26 APR, 2022 | |||
| CONVENIENCE FOOD - ESSAY | |||
| 27 APR, 2022 | |||
| PERSONAL HAPPINESS ESSAY | |||
| AC TASK 1 - DIAGRAM | |||
| 29 APR, 2022 | |||
| ESSAY CONCLUSION | |||
| AC TASK 1 - AIRLINE SURVEY | |||
| 2 MAY, 2022 | |||
| UK COMMUTTERS | |||
| CLIMATE CHANGE ESSAY | |||
| 3 MAY, 2022 | |||
| HEALTH BUDGET ESSAY | |||
| 4 MAY, 2022 | |||
| AC TASK 1 - INTRODUCTION | |||
| TECHNOLOGY DISCUSSION ESSAY | |||
| 6 MAY, 2022 | |||
| AC TASK 1 - CHART | |||
| DISCUSSION ESSAY - TECHNOLOGY | |||
| 9 MAY, 2022 | |||
| AC TASK 1 - DIAGRAMS | |||
| TASK 2 - MUSEUM ESSAY | |||
| 10 MAY, 2022 | |||
| TASK 2 - MOCK TEST | |||
| 11 MAY, 2022 | |||
| BAR CHART | |||
| MUSEUM ESSAY - TASK 2 | |||
| 13 MAY, 2022 | |||
| TABLE - AC TASK 1 | |||
| HOMEWORK ESSAY | |||
| 16 MAY, 2022 | |||
| TASK 1 - INTERNET USAGE | |||
| WRITING TASK 2 - DEATH PENALTY ESSAY | |||
| 17 MAY, 2022 | |||
| WORK FROM HOME ESSAY | |||
| 18 MAY, 2022 | |||
| AC TASK 1 - DAILY TEMPERATURE | |||
| TASK 1 - CONT... | |||
| 20 MAY, 2022 | |||
| ZOO - DISCUSSION ESSAY - MOCK | |||
| ZOO - DISCUSSION ESSAY - MOCK - CONT.. | |||
| 23 MAY, 2022 | |||
| TABLE - TASK 1 | |||
| WORKING FROM HOME - ADVANTAGE DISADVANTAGE - ESSAY | |||
| 24 MAY, 2022 | |||
| PRIVATE HEALTH CARE - ADV DISADV | |||
| 25 MAY, 2022 | |||
| CAUSE AND EFFECT ESSAY | |||
| BAR CHART - ALCOHOL AND DRUGS | |||
| 27 MAY, 2022 | |||
| 3 PIE CHARTS | |||
| CAUSE AND EFFECT ESSAY (2) | |||
| 30 MAY, 2022 | |||
| TASK 1 - AC - TABLE | |||
| CAR USE - CAUSE EFFECT ESSAY | |||
| 31 MAY, 2022 | |||
| PROBLEM SOLUTION ESSAY | |||
| 1 JUNE, 2022 | |||
| MODES OF TRANSPORT - AC TASK 1 | |||
| DRUG ABUSE ESSAY | |||
| 2 JUNE, 2022 | |||
| IDEAS FOR TASK 2 WRITING | |||
| 3 JUNE, 2022 | |||
| AC TASK 1 - TABLE | |||
| 6 JUNE, 2022 | |||
| CITY MIGRATION - PROBLEM SOLUTION ESSAY | |||
| 7 JUNE, 2022 | |||
| AC TASK 1 | |||
| 8 JUNE, 2022 | |||
| IMPROVE EDUCATION SYSTEM | |||
| 10 JUNE, 2022 | |||
| AC TASK 1 - GRAPH | |||
| 13 JUNE, 2022 | |||
| CAR USE ESSAY | |||
| HOW TO WRITE PROCESS | |||
| 14 JUNE, 2022 | |||
| AC TASK 1 | |||
| 15 JUNE, 2022 | |||
| BUTTERFLY LIFE CYCLE | |||
| 16 JUNE, 2022 | |||
| GENETICALLY MODIFIED FOOD | |||
| 17 JUNE, 2022 | |||
| AC TASK 1 - HOW TO WRITE ABOUT MAPS | |||
| MUSIC ESSAY | |||
| 20 JUNE, 2022 | |||
| AC TASK 1 - GRAPH | |||
| AC TASK 1 - GRAPH CONT... | |||
| 21 JUNE, 2022 | |||
| PRACTICAL SKILLS - SCHOOL - ARGUMENT ESSAY | |||
| 22 JUNE, 2022 | |||
| PUNISHMENT - DISCUSSION ESSAY | |||
| AC TASK 1 - GREENHOUSE EFFECT - BAR CHART | |||
| 24 JUNE, 2022 | |||
| AC TASK - 1 | |||
| POOR HEALTH - PROBLEM SOLUTION ESSAY | |||
| 27 JUNE, 2022 | |||
| AC TASK 1 | |||
| A GAP YEAR ESSAY | |||
| 28 JUNE, 2022 | |||
| UNIVERSITY COURSES - ESSAY | |||
| 29 JUNE, 2022 | |||
| AC TASK 1 - CHART | |||
| WRITING TASK 2 - SKILLS | |||
| 1 JULY, 2022 | |||
| WRITING TASK 2 - TYPES OF ESSAYS | |||
| TASK 1 - TABLE | |||
| 4 JULY, 2022 | |||
| TASK 2 - FORIEGN VISITORS ESSAY | |||
| TASK 1 - BAR CHART | |||
| 5 JULY, 2022 | |||
| ECONOMIC PROGRESS - DISCUSSION ESSAY | |||
| 6 JULY, 2022 | |||
| TASK 2 - TRADITIONS AND TECHNOLOGY ESSAY | |||
| TASK 1 - AC - CHART | |||
| 8 JULY, 2022 | |||
| LINE CHART | |||
| TASK 2 - ESSAY INTRODUCTION CONCLUSION | |||
| 11 JULY, 2022 | |||
| STUDY ABROAD ESSAY | |||
| 12 JULY, 2022 | |||
| PROBLEM SOLUTION ESSAY | |||
| 13 JULY, 2022 | |||
| TASK 1 - CHART | |||
| AC TASK 1 | |||
| 14 JULY, 2022 | |||
| SMART DEVICES ESSAY | |||
| 15 JULY, 2022 | |||
| BAR GRAPH - TASK 1 | |||
| HOW TO DEVELOP A BODY PARAGRAPH | |||
| 18 JULY, 2022 | |||
| PE ESSAY | |||
| AC TASK 1 - GRAPH | |||
| 19 JULY, 2022 | |||
| TASK 1 - BAR CHART | |||
| 20 JULY, 2022 | |||
| WRITING TASK 2 - ESSAY | |||
| LINE GRAPH | |||
| 21 JULY, 2022 | |||
| WRITING TASK 2 - ESSAY | |||
| 22 july, 2022 | |||
| TASK 2 - ADVANTAGES AND DISADVANTAGES | |||
| AC - TASK 1 | |||
| 25 JULY, 2022 | |||
| LINE GRAPH - TASK 1 | |||
| CITY MIGRATION - ESSAY | |||
| 26 JULY, 2022 | |||
| POSITIVE NEGATIVE DEVELOPMENT ESSAYS | |||
| 27 JULY, 2022 | |||
| TASK 1 - PIE CHART | |||
| WRITING TASK 2 - TERTIARY EDUCATION OR WORK | |||
| 29 JULY, 2022 | |||
| PIE CHART | |||
| TASK 2 - ESSAY | |||
| 1 AUG, 2022 | |||
| ARGUEMENT ESSAY | |||
| AC TASK 1 | |||
| 2 AUG, 2022 | |||
| TASK 2 - NETWORKING SITES - ESSAY | |||
| 3 AUG, 2022 | |||
| MOBILE PHONE FEATURES | |||
| DISCUSSION ESSAY | |||
| 5 AUG, 2022 | |||
| TASK 2 - TECHNOLOGY - BUYING AND SELLING ESSAY | |||
| 8 AUG, 2022 | |||
| WRITING SKILLS | |||
| TASK 1 - MAP | |||
| 9 AUG, 2022 | |||
| ESSAY WRITING SKILLS | |||
| 10 AUG, 2022 | |||
| WRITING TASK 2 | |||
| WRITING TASK 2 - CONT... | |||
| WRITING TASK 2 - CONT...1 | |||
| 12 AUG, 2022 | |||
| HOW TO WRITE INTRODUCTIONS | |||
| TASK 1 - MAP | |||
| 16 AUG, 2022 | |||
| HOW TO WRITE THE INTRODUCTION | |||
| 17 AUG, 2022 | |||
| TASK 1 - DIAGRAM | |||
| TASK 2 - ESSAY WRITING | |||
| 19 AUG, 2022 | |||
| WRITING TASK - 2 - PERSONAL HAPPINESS ESSAY | |||
| LACK OF IDEAS | |||
| 22 AUG, 2022 | |||
| WRITING - IDEAS | |||
| 23 AUG, 2022 | |||
| TASK 2 - UNPAID WORK ESSAY | |||
| 24 AUG, 2022 | |||
| AC TASK 1 - CHART | |||
| SHOPPING HOBBY ESSAY | |||
| 25 AUG, 2022 | |||
| TASK 1 - CHART | |||
| 26 AUG, 2022 | |||
| AC TASK 1 | |||
| AC TASK 1 - CONT... | |||
| 29 AUG, 2022 | |||
| ESSAY STRUCTURE | |||
| TASK 1 - TYPES OF CHART | |||
| 31 AUG, 2022 | |||
| AC TASK 1 - TABLE | |||
| DSCUSSON ESSAY - TECHNOLOGY | |||
| 1 SEP, 2022 | |||
| MUSEUM ESSAY | |||
| 2 SEP, 2022 | |||
| PHONE CALL BAR CHART | |||
| TASK 2 - MUSEUM ESSAY | |||
| 5 SEP, 2022 | |||
| LlNE CHART | |||
| lNTERNATlONAL HELP ESSAY | |||
| 12 SEP, 2022 | |||
| TASK 2 - ESSAY | |||
| TASK 1 - GRAPH | |||
| 13 SEP, 2022 | |||
| WORK FROM HOME ESSAY | |||
| 14 SEP, 2022 | |||
| RAINFALL CHART | |||
| ESSAY - ADV & DISADV | |||
| 15 SEP, 2022 | |||
| TASK 2 - ADV & DISADV | |||
| 16 SEP, 2022 | |||
| 3 BOYS NAME CHART | |||
| 19 SEP, 2022 | |||
| CAUSE AND EFFECT ESSAY | |||
| 20 SEP, 2022 | |||
| CAUSE EFFECT ESSAY 2 | |||
| 22 SEP, 2022 | |||
| SOLUTION ESSAY | |||
| 26 SEP, 2022 | |||
| TASK 1 - TABLE | |||
| TASK 2 ESSAY WRITING | |||
| 28 SEP, 2022 | |||
| TASK 1 - DIAGRAM | |||
| ECONOMIC PROGRESS ESSAY | |||
| 30 SEP, 2022 | |||
| LIFE CYCLE OF HONEY BEE | |||
| HAPPINESS ESSAY | |||
| 5 OCT, 2022 | |||
| UNIVERSITY COURSES - ESSAY | |||
| AC - FLOW CHART | |||
| 6 OCT, 2022 | |||
| PROBLEM SOLUTION ESSAY | |||
| 7 OCT, 2022 | |||
| POSITIVE NEGATIVE ESSAY TYPES | |||
| AC TASK 1 - DIAGRAM | |||
| 10 OCT, 2022 | |||
| TASK 1 - ALCOHOL AND DRUG CHART | |||
| TASK 2 | |||
| 11 OCT, 2022 | |||
| ANIMAL SPENDING ESSAY | |||
| 12 OCT, 2022 | |||
| AC TASK 1 | |||
| PARENTAL ROLES - ESSAY | |||
| 13 OCT, 2022 | |||
| TASK 2 - MOCK TEST | |||
| 14 OCT, 2022 | |||
| TASK 1 - GRAPH | |||
| MACHINE ROBOT ESSAY | |||
| 17 OCT, 2022 | |||
| TASK 2 - WRITING | |||
| 18 OCT, 2022 | |||
| TASK 2 - ESSAY | |||
| 19 OCT, 2022 | |||
| AC TASK 1 | |||
| DEATH PENALTY ESSAY | |||
| 20 OCT, 2022 | |||
| TASK 1 - GLOBAL WARMING | |||
| 21 OCT, 2022 | |||
| INTERNET ESSAY | |||
| 24 OCT, 2022 | |||
| ARGUMENT ESSAY | |||
| TASK 1 - AC | |||
| 25 OCT, 2022 | |||
| TASK 2 - ARGUMENT ESSAY | |||
| 26 OCT, 2022 | |||
| BAR CHART | |||
| POSITIVE NEGATIVE ESSAY | |||
| 28 OCT, 2022 | |||
| AC TASK 1 | |||
| TERTIARY EDUCATION OR WORK | |||
| 31 OCT, 2022 | |||
| PRIVATE HEALTH CARE - ADVANTAGE DISADV ESSAY | |||
| GLOBAL WATER USE - MULTIPLE DIAGRAMS | |||
| 1 NOV, 2022 | |||
