There are no items in your cart
Add More
Add More
Item Details | Price |
---|
5.0 (2 ratings)
Language: English
Instructors: Benz International Academy
Why this course?
READING
Reading test is the second test on the test day. it is same for all health professionals. Its duration is 60 minutes. It has three parts.
Part A is conducted separately
FRACTURE | |||
O2 R1 FRACTURE Part A TEXT | |||
O2 R1 FRACTURE Part A | |||
O2 R1 FRACTURE Part B & C | |||
PARACETAMOL | |||
O2 R2 PARACETAMO LPart-A | |||
O2 R2 PARACETAMOL Question-Part-A (1) | |||
O2 R2 PARACETAMOL Question-Part-B&C | |||
NECROTISING FASCITIS | |||
TETANUS PDF | |||
FEEDING TUBES | |||
BED BUGS | |||
ADHD | |||
RHEUMATOID ARTHRITIES | |||
GAUCHER DISEASE | |||
Aarskog Scott Syndrome | |||
TAVI | |||
VISION IMPAIRMENT | |||
OBSTETRIC ULTRASOUND | |||
TEMPOROMANDIBULAR DISORDER | |||
Wine & Health | |||
OET Reading Answers | |||
Reading Answers (1) | |||
Reading Answers B | |||
READING DISCUSSION | |||
OET READING DISCUSSION- SYPHILLIS | |||
OET READING DISCUSSION- DVT | |||
OET READING DISCUSSION WINE & HEALTH | |||
OET READING DISCUSSION- SEDETION | |||
OET READING DISCUSSION- FRACTURES, DISLOCATIONS & SPRAINS | |||
OET READING DISCUSSION- SKIN LIGHTENING CREAM | |||
OET READING DISCUSSION- BED BUGS | |||
OET READING DISCUSSION- TEMPOROMADIBULAR DISORDER | |||
OET READING DISCUSSION- SNAKEBITE PART A & B | |||
OET READING DISCUSSION- SNAKEBITE PART C | |||
OET READING DISCUSSION- TETANUS | |||
OET READING DISCUSSION- HEPATITIS-B | |||
OET READING DISCUSSION- HYPERKALEAMIA | |||
OET READING DISCUSSION- TODD'S PARALYSIS | |||
OET READING DISCUSSION- GLAUCOMA | |||
OET READING DISCUSSION- ADHD | |||
READING DISCUSSION- NECROTIZING FASCITIS | |||
READING DISCUSSION- PARACETAMOL OVERDOSE | |||
OET READING DISCUSSION- USE OF FEEDING TUBES JUN 09 | |||
OET READING DISCUSSION- OBSTETRIC ULTRASOUND | |||
OET READING DISCUSSION- EXCHANGE TRANFUSION | |||
OET READING DISCUSSION- DRY SKIN JUN 23 | |||
OET READING DISCUSSION- VACCINE & IMMUNIZATION JUN 25 | |||
OET READING DISCUSSION- VISION IMPAIRMENT JUN 30 | |||
OET READING DISCUSSION- MRSA | |||
OET READING DISCUSSION- CIGARETTE SMOKING | |||
OET READING DISCUSSION PASSAGE- VARIATIONS IN HIV | |||
OET READING DISCUSSION- BLEPHARITIS JUL 14 | |||
READING DISCUSSION PASSAGE- GESTATIONAL DIABETES MELLITUS JUL 28 | |||
READING DISCUSSION PASSAGE AARSKOG SCOTT SYNDROME JUNL 30 | |||
READING DISCUSSION BLOOD TRANSFUSION AUG 04 | |||
READING DISCUSSION - DIABETES AUG 6TH | |||
READING DISCUSSION - BASAL METABOLIC AUG 11 | |||
READING DISCUSSION SYPHILIS AUG 13 | |||
READING PASSAGE DISCUSSION DVT AUG 18 | |||
OET READING DISCUSSION WINE AND HEALTH 25 AUG | |||
OET READING DISCUSSION COMPLEMENTARY MEDICINE | |||
READING DISCUSSION FRACTURE DISLOCATION 01 SEP | |||
READING DISCUSSION SKIN LIGHTENING CREAM SEP 03 | |||
OET READING DISCUSSION PASSAGE-BED BUGS SEP 08 | |||
READING DISCUSSION PASSAGE- TEMPOROMANDIBULAR DISORDER | |||
1 OCT, 2021 | |||
PASSAGE - GLAUCOMA | |||
6 OCT, 2021 | |||
PASSAGE - ADHA | |||
7 OCT, 2021 | |||
NECROTIZING FASCITIS | |||
READING SKILLS | |||
READING SKILLS 11 OCT | |||
READING SKILLS 12 OCT | |||
READING SKILLS | |||
READING SKILLS | |||
15 OCT, 2021 | |||
READING DISCUSSION PASSAGE - PARACETAMOL OVERDOSE | |||
20 OCT, 2021 | |||
READING DISCUSSION PASSAGE- OBSTETRIC ULTRASOUND | |||
22 OCT, 2021 | |||
READING DISCUSSION PASSAGE-FEEDING TUBES | |||
27 OCT, 2021 | |||
READING DISCUSSION PASSAGE- DRY SKIN | |||
29 OCT, 2021 | |||
READING DISCUSSION PASSAGE- EXCHANGE TRANSFUSION | |||
3 NOV, 2021 | |||
READING DISCUSSION PASSAGE- VACCINES & IMMUNIZATION | |||
5 NOV, 2021 | |||
READING DISCUSSION PASSAGE- VISION IMPAIRMENT | |||
10 NOV, 2021 | |||
READING DISCUSSION PASSAGE - CIGARETTE SMOKING AND LUNG CANCER | |||
12 NOV, 2021 | |||
READING DISCUSSION PASSAGE - MIRSA | |||
17 NOV, 2021 | |||
READING DISCUSSION PASSAGE - VARIATIONS IN HIV TESTING | |||
19 NOV, 2021 | |||
READING DISCUSSION PASSAGE - BLEPHARITIS | |||
24 NOV, 2021 | |||
READING DISCUSSION PASSAGE - MILIARY TUBERCULOSIS | |||
26 NOV, 2021 | |||
READING - GESTATIONAL DIABETES MELLITUS | |||
1 DEC, 2021 | |||
READING DISCUSSION PASSAGE - AARSKOG SCOTT | |||
8 DEC, 2021 | |||
READING DISCUSSION PASSAGE - DIABETES 1 | |||
10 DEC, 2021 | |||
OET READING DISCUSSION PASSAGE - BASAL METABOLIC RATE | |||
13 DEC, 2021 | |||
READING SKILLS | |||
14 DEC, 2021 | |||
READING SKILLS - LOOKING FOR INFORMATION | |||
15 DEC, 2021 | |||
READING SKILLS - WORLD'S OLDEST LEATHER SHOE FOUND IN ARMENIA | |||
16 DEC, 2021 | |||
READING SKILLS | |||
17 DEC, 2021 | |||
READING DISCUSSION PASSAGE - SYPHILIS | |||
22 DEC, 2021 | |||
READING DISCUSSION PASSAGE - DVT | |||
DISCUSSION PASSAGE - WINE & HEALTH | |||
31 DEC, 2021 | |||
READING DISCUSSION PASSAGE - SEDATION IRON DEF | |||
5 JAN, 2022 | |||
READING DISCUSSION - FRACTURE DISLOCATION | |||
7 JAN, 2021 | |||
DISCUSSION PASSAGE - SKIN LIGHTENING CREAM | |||
12 JAN, 2022 | |||
READING DISCUSSION - BED BUGS | |||
14 JAN, 2022 | |||
DISCUSSION PASSAGE - TEMPEROMANDIBULAR | |||
19 JAN, 2021 | |||
DISCUSSION PASSAGE - TETANUS | |||
READING DISCUSSION - HEPATITIS B | |||
26 JAN, 2022 | |||
SNAKE BITE | |||
28 JAN, 2022 | |||
HYPERKALEMIA | |||
2 FEB, 2022 | |||
TODD'S PARALYSIS | |||
4 FEB, 2022 | |||
GLAUCOMA | |||
9 FEB, 2022 | |||
ADHD | |||
11 FEB, 2022 | |||
NECROTISING FASCITIS | |||
16 FEB, 2022 | |||
PCM OVERDOSE | |||
18 FEB, 2022 | |||
THE USE OF FEEDING TUBES IN PAEDIATRICS | |||
23 FEB, 2022 | |||
OBSTETRIC ULTRASOUND | |||
25 FEB, 2022 | |||
DRY SKIN | |||
2 FEB, 2022 | |||
EXCHANGE TRANSFUSION | |||
4 MAR, 2022 | |||
VACCINES AND IMMUNISATION | |||
9 MAR, 2022 | |||
VISION IMPAIRMENT | |||
11 MAR, 2022 | |||
MRSA | |||
14 MAR, 2022 | |||
READING SKILLS | |||
15 MAR, 2022 | |||
READING SESSION | |||
16 MAR, 2022 | |||
READING SKILLS | |||
CIGARETTE SMOKING AND LUNG CANCER | |||
17 MAR, 2022 | |||
READING SKILLS - UNIVERSITY LEVEL CHECK - ONE | |||
18 MAR, 2022 | |||
READING SKILLS CLASS | |||
VARIATIONS IN HIV TESTING | |||
23 MAR, 2022 | |||
BLEPHARITIS | |||
25 MAR, 2022 | |||
MILIARY TUBERCULOSIS | |||
30 MAR, 2022 | |||
GESTATIONAL DIABETES MELLITUS | |||
1 APR, 2022 | |||
AARSKOG SCOTT | |||
6 APR, 2022 | |||
BLOOD TRANSFUSION | |||
8 APR, 2022 | |||
DIABETES | |||
13 APR, 2022 | |||
BASAL METABOLIC RATE | |||
15 APR, 2022 | |||
BASAL METABOLIC RATE | |||
20 APR, 2022 | |||
SYPHILIS | |||
22 APR, 2022 | |||
DVT | |||
27 APR, 2022 | |||
WINE & HEALTH | |||
29 APR, 2022 | |||
SEDATION IRON DEFICIENCY | |||
4 MAY, 2022 | |||
FRACTURE DISLOCATION | |||
6 MAY, 2022 | |||
SKIN LIGHTENING CREAM | |||
11 MAY, 2022 | |||
BED BUGS | |||
13 MAY, 2022 | |||
TEMPEROMANDIBULAR | |||
18 MAY, 2022 | |||
TETANUS | |||
20 MAY, 2022 | |||
HEPATITIS B | |||
25 MAY, 2022 | |||
SNAKEBITE | |||
27 MAY, 2022 | |||
DISCUSSION HYPERKALEMIA | |||
1 JUNE, 2022 | |||
TODD'S PARALYSIS | |||
3 JUNE, 2022 | |||
GLAUCOMA - DISCUSSION | |||
6 JUNE, 2022 | |||
READING SKILLS (SCANNING, SKIMMING) | |||
7 JUNE, 2022 | |||
READING SKILLS | |||
8 JUNE, 2022 | |||
READING SKILLS - 8.6 | |||
ADHD | |||
9 JUNE, 2022 | |||
READING SKILLS 9.6 | |||
10 JUNE, 2022 | |||
READING SKILLS - 10.6 | |||
SKILLS 10.6 - 2 | |||
NECROTISING FASCITIS | |||
14 JUNE, 2022 | |||
READING PART - B | |||
15 JUNE, 2022 | |||
PCM OVERDOSE | |||
16 JUNE, 2022 | |||
READING EXERCISE | |||
17 JUNE, 2022 | |||
OBSTETRIC ULTRASOUND | |||
22 JUNE, 2022 | |||
DRY SKIN | |||
24 JUNE, 2022 | |||
FEEDING TUBE | |||
29 JUNE, 2022 | |||
EXCHANGE TRANSFUSION | |||
1 JULY, 2022 | |||
VACCINES AND IMMUNISATION | |||
6 JULY, 2022 | |||
VISION IMPAIRMENT | |||
8 JULY, 2022 | |||
MRSA | |||
13 JULY, 2022 | |||
CIGARETTE SMOKING AND LUNG CANCER | |||
14 JULY, 2022 | |||
READING SKILLS FOR PART A | |||
15 JULY, 2022 | |||
READING SKILLS PART A | |||
18 JULY, 2022 | |||
READING | |||
19 JULY, 2022 | |||
READING CLASS | |||
20 JULY, 2022 | |||
BLEPHARITIS | |||
22 JULY, 2022 | |||
MILIARY TUBERCULOSIS | |||
25 JULY, 2022 | |||
VOCABULARY BUILDING FOR READING | |||
26 JULY, 2022 | |||
READING SKILLS | |||
27 JULY, 2022 | |||
GESTATIONAL DIABETES MELLITUS | |||
29 JULY, 2022 | |||
AARSKOG SCOTT | |||
3 AUG, 2022 | |||
VARIATIONS IN HIV TESTING | |||
5 AUG, 2022 | |||
BLOOD TRANSFUSION | |||
10 AUG, 2022 | |||
DIABETES 1 | |||
12 AUG, 2022 | |||
BASAL METABOLIC RATE | |||
17 AUG, 2022 | |||
SYPHILIS | |||
19 AUG, 2022 | |||
DVT | |||
24 AUG, 2022 | |||
WINE & HEALTH | |||
25 AUG, 2022 | |||
SKILLS | |||
26 AUG, 2022 | |||
SEDATION IRON DEF | |||
31 AUG, 2022 | |||
FRACTURE DISLOCATION | |||
2 SEP, 2022 | |||
SKIN LIGHTENING CREAM | |||
14 SEP, 2022 | |||
BED BUGS | |||
15 SEP, 2022 | |||
READING SKILLS FOR OET | |||
16 SEP, 2022 | |||
TEMPEROMANDIBULAR | |||
19 SEP, 2022 | |||
READING SKILLS | |||
20 SEP, 2022 | |||
READING SKILLS 2 | |||
23 SEP, 2022 | |||
TETANUS | |||
26 SEP, 2022 | |||
PART A OF READING | |||
28 SEP, 2022 | |||
HEPATITIS B | |||
30 SEP, 2022 | |||
SNAKE BITE | |||
5 OCT, 2022 | |||
HYPERKALEMIA | |||
6 OCT, 2022 | |||
PART B READING | |||
7 OCT, 2022 | |||
TODD'S PARALYSIS | |||
11 OCT, 2022 | |||
PART C | |||
12 OCT, 2022 | |||
GLAUCOMA | |||
13 OCT, 2022 | |||
PART C - READING | |||
14 OCT, 2022 | |||
ADHD | |||
19 OCT, 2022 | |||
NECROTISING FASCITIS | |||
21 OCT, 2022 | |||
PCM OVERDOSE | |||
26 OCT, 2022 | |||
OBSTETRIC ULTRASOUND | |||
28 OCT, 2022 | |||
DRY SKIN | |||
2 NOV, 2022 | |||
FEEDING TUBES | |||
4 NOV, 2022 | |||
EXCHANGE TRANSFUSION | |||
9 NOV, 2022 | |||
VACCINES AND IMMUNISATION | |||
11 NOV, 2022 | |||
VISION IMPAIRMENT | |||
16 NOV, 2022 | |||
MRSA | |||
18 NOV, 2022 | |||
CIGARETTE SMOKING AND LUNG CANCER | |||
23 NOV, 2022 | |||
VARIATIONS IN HIV TESTING | |||
25 NOV, 2022 | |||
BLEPHARITIS | |||
30 NOV, 2022 | |||
MILIARY TUBERCULOSIS | |||
2 DEC 22 | |||
GESTATIONAL DIABETES MELLITUS | |||
7 DEC 22 | |||
AARSKOG SCOTT | |||
9 DEC 22 | |||
BLOOD TRANSFUSION (2) | |||
14 DEC 22 | |||
DIABETES 1 | |||
16 DEC, 2022 | |||
BASAL METABOLIC RATE | |||
21 DEC 22 | |||
SYPHILIS | |||
28 DEC 22 | |||
DVT | |||
30 DEC 22 | |||
READING -WINE & HEALTH | |||
4 JAN 23 | |||
Sedation Iron 4-1-23 | |||
6 DEC 23 | |||
FRACTURE DISTOCATION | |||
11 JAN 23 | |||
SKIN LIGHTENING CREAM(11-1-23) | |||
13 JAN 23 | |||
READING (13-1-23) | |||
18jan 23 | |||
READING -Temperomandibular) | |||
16 feb 2023 | |||
OET READING CLASS TETANUS | |||
22 FEB 23 | |||
222--23 OET READING DISCUSSION HEPATITIS B | |||
24-02-23 | |||
reading 24-02-23 | |||
1 MAR 23 | |||
HYPERKALEMIA 1-3-23 READING DISCUSSION | |||
3 MAR 23 | |||
3-3-23 TODD'S PARALYSIS READING DISCUSSION | |||
8 MAR 23 | |||
8-3-23 OET READING DISCUSSION GLAUCOMA | |||
10 MAR 23 | |||
10-3-23 OET ADHD READING DISCUSSION | |||
15 MAR 23 | |||
15-3-23 OET READING DISCUSSION | |||
16 MAR 23 | |||
16-3-23 OET READING TIPS | |||
17 MAR 23 | |||
17-3-23 OET READING DISCUSSION PMC OVERDOSE | |||
21 MAR 23 | |||
21-3-23 OET READING TIPS | |||
22 MAR 23 | |||
22-3-23 OET READING TIPS | |||
24 MAR 23 | |||
24-3-23 OET OBSTETRIC ULTRASOUND | |||
29 MAR 23 | |||
29-3-23 OET DRY SKIN | |||
31 MAR 23 | |||
31-3-23 OET- RD- EXCHANGE TRANSFUSION | |||
5 APR 23 | |||
5-4-23 OET READING DISCUSSION VISION IMPAIRMENT | |||
12 APR 23 | |||
12-4-23 OET MRSA READING DISCUSSION | |||
14 APR 23 | |||
14-4-23 OET READING DISCUSSION VACCINES AND IMMUNIZATION | |||
19 APR 23 | |||
19-4-23 OET CIGARETTE SMOKING | |||
21 APR 23 | |||
21-4-23 OET READING DISCUSSION VARIATIONS IN HIV | |||
26 APR 23 | |||
26-4-23 OET READING DISCUSSION BLEPHARITIS | |||
28 APR 23 | |||
28-4-23 OET READING DISCUSSION | |||
3 MAY 23 | |||
3-5-23 OET READING DISCUSSION GDM | |||
4 MAY 23 | |||
4-5-23 OET READING VOCABULARY | |||
5 MAY 23 | |||
5-5-23 OET READING DISCUSSION AARSKOG SCOTT | |||
10 MAY 23 | |||
10-5-23 OET READING DISCUSSION BLOOD TRANSFUSION | |||
12 MAY 23 | |||
12-5-23 OET RD- DIABETES 1 | |||
16 MAY 23 | |||
16-5-23 OET SKILLS- READING VOCABULARY | |||
17 MAY 23 | |||
17-5-23 OET READING DISCUSSION -BMR | |||
18 MAY 23 | |||
18-5-23 OET READING PART-C | |||
19 MAY 23 | |||
19-5 -23 OET READING DISCUSSION SYPHILIS | |||
23 MAY 23 | |||
OET READING | |||
25 MAY 23 | |||
25-5-23 OET SKILLS READING | |||
26 MAY 23 | |||
26-5-23 OET READING DISCUSSION WINE & HEALTH | |||
31 MAY 23 | |||
31-5-23 OET READING DISCUSSION- SEDATION IRON DEF | |||
2 JUN 23 | |||
2-6-23 OET READING DISCUSSION - FRACTURE | |||
6 JUN 23 | |||
6-6-23 OET SKIN LIGHTENING CREAM | |||
7 JUN 23 | |||
7-6-23 OET READING DISCUSSION | |||
9 JUN 23 | |||
9-6-23 OET READING DISCUSSION - BED BUGS | |||
13 JUN 23 | |||
13-6-23 OET READING DISCUSSION- TEMPEROMANDIBULAR | |||
16-06-23 | |||
OET READING (2) | |||
19 JUN 23 | |||
19-6-23 OET READING SKILLS | |||
20 JUN 23 | |||
20-6-23 OET READING DISUSSION- HEPATITIS B | |||
23 JUN 23 | |||
23-6-23 OET READING DISCUSSION- SNAKE BITE | |||
27 JUN 23 | |||
27-6-23 OET READING- TODD'S PARALYSIS | |||
30 JUN 23 | |||
30-6-23 OET READING DISCUSSION - ADHD | |||
4 JUL 23 | |||
4-7-23 OET REDING DISCUSSION - NF | |||
07 JULY 23 | |||
07-07-23 OET READING | |||
11 JUL 23 | |||
11-7-23 OET READING DISCUSSION | |||
14 JUL 23 | |||
14-7-23 OET READING DISCUSSION | |||
18JULY 23 | |||
OET READING DISCUSSION 18-7-23 | |||
21 july 23 | |||
OET 21-7 READING | |||
28 JULY 23 | |||
28-7-23 OET READING DISCUSSION | |||
1 august 23 | |||
oet reading 01-08-23 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :